Common share dividend history

 

Declared Record Date Payable date Dividend ($)
2024
November 7, 2024 December 31, 2024 January 31, 2025 0.5625
August 7, 2024 September 30, 2024  October 31, 2024 0.5625
May 2, 2024 June 28, 2024 July 31, 2024 0.5625
February 15, 2024 March 28, 2024 April 30, 2024 0.5625
2023
November 1 2023 December 29, 2023 January 31, 2024 0.5625
August 2, 2023 September 29, 2023  October 31, 2023 0.5625
May 3, 2023 June 30, 2023 July 31, 2023 0.5625
February 9, 2023 March 31, 2023 April 28, 2023 0.5625
2022
November 3, 2022 December 30, 2022 January 31, 2023 0.5625
August 4, 2022 September 30, 2022  October 31, 2022 0.5625
May 5, 2022 June 30, 2022 July 29, 2022 0.5625
February 10, 2022 March 31, 2022 April 29, 2022 0.5625
2021
November 4, 2021 December 31, 2021 January 31, 2022 0.5625
August 4, 2021 September 30, 2021 October 29, 2021 0.5625
May 6, 2021 June 30, 2021 July 30, 2021 0.5625
February 11, 2021 March 31, 2021 April 30, 2021 0.5625
2020
November 5, 2020 December 31, 2020 January 29, 2021 0.5625
August 6, 2020 September 30, 2020 October 30, 2020 0.5625
May 8, 2020 June 30, 2020 July 31, 2020 0.5625
February 14, 2020 March 31, 2020 April 30, 2020 0.5625
2019
November 1, 2019 December 31, 2019 January 31, 2020 0.5625
August 1, 2019 September 30, 2019 October 31, 2019 0.5625
May 3, 2019 June 28, 2019 July 31, 2019 0.5625
February 8, 2019 March 29, 2019 April 30, 2019 0.5625
2018
November 2, 2018 December 31, 2018 January 31, 2019 0.5625
August 2, 2018 September 28, 2018 October 31, 2018 0.5625
May 4, 2018 June 29, 2018 July 31, 2018 0.5625
February 9, 2018 March 29, 2018 April 30, 2018 0.5625
2017
November 2, 2017 December 29, 2017 January 31, 2018 0.5625
August 3, 2017 September 29, 2017 October 31, 2017 0.5625
May 5, 2017 June 30, 2017 July 31, 2017 0.5625
February 10, 2017 March 31, 2017 April 28, 2017 0.5625
2016
November 3, 2016 December 30, 2016 January 31, 2017 0.5625
August 4, 2016 September 30, 2016 October 31, 2016 0.5625
May 6, 2016 June 30, 2016 July 29, 2016 0.5625
February 12, 2016 March 31, 2016 April 29, 2016 0.5625
2015
November 5, 2015   December 31, 2015   January 29, 2016  0.5625
August 6, 2015 September 30, 2015 October 30, 2015 0.5625
May 8, 2015 June 30, 2015 July 31, 2015 0.5625
February 13, 2015 March 31, 2015 April 30, 2015 0.5625
2014
November 6, 2014 December 31, 2014 January 30, 2015 0.5625
August 7, 2014 September 30, 2014 October 31, 2014 0.5375
May 9, 2014 June 30, 2014 July 31, 2014 0.5375
February 14, 2014 March 31, 2014 April 30, 2014 0.5375
2013
November 7 2013 December 31, 2013 January 31, 2014 0.5375
August 1, 2013 September 30, 2013 October 31, 2013 0.5375
May 3, 2013 June 28, 2013 July 31, 2013 0.5375
February 8, 2013 March 28, 2013 April 30, 2013 0.5375
2012
November 8, 2012 December 31, 2012 January 31, 2013 0.5375
August 2, 2012 September 28, 2012 October 31, 2012 0.5375
May 4, 2012 June 29, 2012 July 31, 2012 0.5375
February 10, 2012 March 30, 2012 April 30 , 2012 0.5375
2011
November 10, 2011 December 30, 2011 January 31, 2012 0.5375
August 4, 2011 September 30, 2011 October 31, 2011 0.5375
May 6, 2011 June 30, 2011 July 29, 2011 0.5125
February 11, 2011 March 31, 2011 May 3, 2011 0.5125
2010
November 11, 2010 December 31, 2010 January 28, 2011 0.5125
August 5, 2010 September 27, 2010 October 29, 2010 0.5125
May 7, 2010 June 28, 2010 July 30, 2010 0.5125
February 12, 2010 March 29, 2010 April 30, 2010 0.5125
2009
October 29, 2009 December 28, 2009 January 29, 2010 0.5125
July 29, 2009 September 28, 2009 October 30, 2009 0.5125
May 1, 2009 June 22, 2009 July 31, 2009 0.5125
February 13, 2009 March 23, 2009 April 30, 2009 0.5125
2008
October 30, 2008 December 29, 2008 January 30, 2009 0.5125
July 30, 2008 September 22, 2008 October 31, 2008 0.5125
May 2, 2008 June 23, 2008 July 25, 2008 0.4875
February 14, 2008 March 24, 2008 April 25, 2008 0.4875
2007
October 31, 2007 December 28, 2007 January 28, 2008 0.4600
August 1, 2007 September 24, 2007 October 26, 2007 0.4600
May 4, 2007 June 25, 2007 July 27, 2007 0.4275
February 15, 2007 March 26, 2007 April 27, 2007 0.4275
2006
November 2, 2006 December 29, 2006 January 26, 2007 0.3975
August 2, 2006 September 25, 2006 October 27, 2006 0.3975
May 5, 2006 June 26, 2006 July 28, 2006 0.3700
February 17, 2006 March 27, 2006 April 28, 2006 0.3700
2005
November 3, 2005 December 30, 2005 January 27, 2006 0.3450
August 4, 2005 September 26, 2005 October 28, 2005 0.3450
May 6, 2005 June 27, 2005 July 29, 2005 0.3225
February 18, 2005 March 28, 2005 April 29, 2005 0.3225
2004
October 29, 2004 December 31, 2004 January 31, 2005 0.3000
July 29, 2004 September 30, 2004 October 29, 2004 0.3000
April 30, 2004 June 28, 2004 July 30, 2004 0.2750
January 30, 2004 March 29, 2004 April 30, 2004 0.2750
2003
October 30, 2003 December 31, 2003 January 30, 2004 0.2550
July 31, 2003 September 30, 2003 October 30, 2003 0.2550
April 28, 2003 June 27, 2003 July 28, 2003 0.2400
January 31, 2003 March 28, 2003 April 30, 2003 0.2400
2002
October 30, 2002 December 31, 2002 January 31, 2003 0.2250
July 31, 2002 September 30, 2002 October 31, 2002 0.2250
April 26, 2002 June 28, 2002 July 31, 2002 0.2050
January 31, 2002 March 29, 2002 April 30, 2002 0.2050